Your LAKEMOOR Home Sales Search Results

Search our database for home sale prices for LAKEMOOR homes. Look for homes for sale and homes sold by address in LAKEMOOR. Get complete access to all homes for sale in LAKEMOOR and the surrounding areas. With experienced, local LAKEMOOR real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for LAKEMOOR homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
528301041 25 BEACON BAY LAKEMOOR $13,550.00 10/25/1989
904113024 31652 N CLEARWATER DR LAKEMOOR $279,990.00 12/23/2003
528301007 86 PORT SIDE LAKEMOOR $84,000.00 12/23/2002
528301031 15 BOUY BAY LAKEMOOR $12,000.00 9/1/2001
528301055 170 PORT SIDE LAKEMOOR $10,000.00 4/9/2003
528302011 217 RUSTY SCUPPER LAKEMOOR $4,000.00 2/1/2000
528304005 105 NEPTUNE CV LAKEMOOR $90,000.00 8/16/2002
528304038 140 STOWAWAY BAY LAKEMOOR $20,000.00 12/30/2004
528304055 157 CAPTAIN HOOK LAKEMOOR $9,000.00 12/5/1996
533105049 32558 N PILGRIMS CT LAKEMOOR $193,851.00 2/1/2000
903101001 27960 W IL ROUTE 120 LAKEMOOR $400,000.00 11/25/2002
904105002 28991 W SUNSET DR LAKEMOOR $205,000.00 7/28/2005
904109037 28764 W POND VIEW DR LAKEMOOR $187,470.00 3/29/2004
904111006 28743 W PONDVIEW DR LAKEMOOR $256,115.00 12/4/2002
904111038 31615 N TALL GRASS CT LAKEMOOR $167,000.00 6/25/2004
904111061 28915 W PONDVIEW DR LAKEMOOR $185,940.00 3/11/2003
904111105 31665 N TALLGRASS CT LAKEMOOR $179,965.00 2/10/2003
904112003 31733 N PINE VIEW BLVD LAKEMOOR $276,000.00 5/28/2004
904112015 31661 N PINE VIEW BLVD LAKEMOOR $235,427.00 6/28/2002
904112025 31601 N PINE VIEW BLVD LAKEMOOR $275,000.00 7/11/2005
904113008 31659 N BORRE DR LAKEMOOR $279,155.00 6/30/2003
904113019 31716 N CLEARWATER DR LAKEMOOR $330,000.00 11/29/2004
528305030 272 MISTY RDG LAKEMOOR $41,000.00 9/2/2003
528307011 57 BEACON BAY LAKEMOOR $38,500.00 9/20/2003
528307023 45 BEACON BAY LAKEMOOR $48,000.00 11/23/2004
528307041 252 MISTY RDG LAKEMOOR $32,500.00 1/18/2003
528401001 38 BEACON BAY LAKEMOOR $39,000.00 12/1/2003
533101018 243 MISTY RDG LAKEMOOR $21,000.00 8/1/2003
533104001 290 DRYDOCK LAKEMOOR $55,000.00 9/4/2004
533105016 28800 W PILGRIMS PASS LAKEMOOR $248,500.00 5/14/2005
533105025 28783 W PILGRIMS PASS LAKEMOOR $204,415.00 5/1/2000
533105035 28863 W PILGRIMS PASS LAKEMOOR $250,000.00 4/15/2004
533105045 28935 W PILGRIMS PASS LAKEMOOR $210,234.00 12/1/1999
533105055 32605 N PILGRIMS CT LAKEMOOR $216,188.00 1/1/2000
533105063 32507 N DARRELL RD LAKEMOOR
533105073 32804 N BENDING CREEK RD LAKEMOOR $233,569.00 6/20/2002
533105082 32867 N WEATHERVANE LN LAKEMOOR $270,000.00 5/11/2004
533105090 32819 N WEATHERVANE LN LAKEMOOR $216,515.00 1/1/2001
533105098 32519 N MILLSTONE CIR LAKEMOOR $185,000.00 7/29/2004
533106001 32778 N WEATHERVANE LN LAKEMOOR $168,824.00 12/1/2000
Alise Luke
Alise Luke
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
Knowledgeable, helpful and very professional!
--Anita Rattay

View More Testimonials