Your MCHENRY Home Sales Search Results

Search our database for home sale prices for MCHENRY homes. Look for homes for sale and homes sold by address in MCHENRY. Get complete access to all homes for sale in MCHENRY and the surrounding areas. With experienced, local MCHENRY real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for MCHENRY homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
904101024 28960 W VALLEYVIEW DR MCHENRY $756.00 1/10/2002
904101036 28919 W HWY 120 MCHENRY $187,500.00 11/5/2003
904105005 31828 N HILLSIDE DR MCHENRY $75,000.00 2/21/2005
904105022 31740 N HILLSIDE DR MCHENRY $7,500.00 3/1/2005
904106040 31776 N ALAMEDA DR MCHENRY $209,000.00 8/29/2005
904300008 31405 N DARRELL RD MCHENRY $326,140.00 3/29/2004
916100002 29927 N DOWELL RD MCHENRY $6,088,835.00 9/20/2005
921200009 28893 N DARRELL RD MCHENRY $123,000.00 10/15/1992
921403002 28466 N DARRELL RD MCHENRY $65,000.00 7/18/1996
921405005 28343 N LAKEVIEW CIR MCHENRY $226,000.00 4/21/1999
921406003 28234 W MEADOW LANE RD MCHENRY
922100005 28863 N DARRELL RD MCHENRY
928106005 27544 N LEYTE CT MCHENRY $160,000.00 12/15/1992
928300014 28813 W LAMPHERE RD MCHENRY $172,500.00 10/9/1999
928301014 27265 N BAY VIEW ST MCHENRY $305,000.00 9/17/2004
909300003 30150 N DOWELL RD MCHENRY
516301001 35418 N BAY VIEW LN MCHENRY $415,000.00 12/8/2003
516311005 28734 W LAUGHING WATER TRL MCHENRY
521104035 34780 N LAKE VIEW CT MCHENRY
521104091 34726 N MUDJEKEEWIS TRL MCHENRY $185,000.00 7/1/1999
521108002 35032 N PAU PUK KEE WIS TRL MCHENRY $174,900.00 9/1/1999
521110022 34830 N HIAWATHA TRL MCHENRY $210,000.00 10/1/1990
521114009 34683 N IROQUOIS TRL MCHENRY $138,000.00 6/1/1992
521114026 34674 N HIAWATHA TRL MCHENRY $157,000.00 1/26/2001
521116006 34707 N SEQUOIA DR MCHENRY $68,000.00 1/1/1988
521116021 34622 N IROQUOIS TRL MCHENRY $17,000.00 1/4/1987
521117035 34576 N NOKOMIS TRL MCHENRY
904101020 28988 W VALLEYVIEW DR MCHENRY $55,000.00 7/25/1997
904101031 28943 W HWY 120 MCHENRY $187,500.00 11/5/2003
904101048 28973 W HWY 120 MCHENRY $126,400.00 7/24/2003
904105018 31764 N HILLSIDE DR MCHENRY $29,000.00 3/1/2005
904106022 31769 N HILLSIDE DR MCHENRY $209,000.00 8/29/2005
904107008 31817 N ALAMEDA DR MCHENRY $78,000.00 4/28/2003
909300006 30052 N DOWELL RD MCHENRY $6,088,835.00 9/20/2005
916100007 28801 W NEVILLE RD MCHENRY $6,088,835.00 9/20/2005
921402005 28379 N HIGH VIEW RD MCHENRY
921404006 28326 N HIGH VIEW RD MCHENRY $1.00 10/28/2002
921405013 28118 W MEADOW LANE RD MCHENRY $265,000.00 7/15/1993
921407003 28038 N LAKEVIEW CIR MCHENRY $61,400.00 7/26/1995
928100036 27909 N CONVERSE RD MCHENRY $83,000.00 5/15/1994
Alise Luke
Alise Luke
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
The team was very helpful in finding what I wanted.
--Charlene Ponkonin

View More Testimonials